D-Link DIR-1360 A1
The D-Link DIR-1360 A1 is an AC1300 dual-band Gigabit router based on the MediaTek MT7621AT SoC. It features 256 MB DDR3 RAM and 128 MB SPI NAND flash and is supported by the ramips/mt7621 OpenWrt target.
Supported Versions
Hardware Highlights
Installation
OEM Recovery Web Installation
- Set PC static IP to 192.168.0.10 / 255.255.255.0
- Connect PC to any LAN port
- Power off router
- Hold Reset button
- Power on and keep holding Reset for ~5 seconds
- Open http://192.168.0.1
- Upload OpenWrt factory.bin
- Wait for automatic reboot
After flashing, OpenWrt will boot at:
http://192.168.1.1
Upgrading OpenWrt
LuCI Web Upgrade
- Navigate to System → Backup / Flash Firmware
- Upload the sysupgrade.bin image
- Uncheck “Keep settings” if migrating between major versions
- Flash and reboot
CLI Upgrade
cd /tmp wget https://downloads.openwrt.org/releases/25.12.0-rc5/targets/ramips/mt7621/openwrt-25.12.0-rc5-ramips-mt7621-dlink_dir-1360-a1-squashfs-sysupgrade.bin sysupgrade openwrt-25.12.0-rc5-ramips-mt7621-dlink_dir-1360-a1-squashfs-sysupgrade.bin
Failsafe Mode
- Power on router
- Press Reset repeatedly during early boot
- Device enters failsafe at 192.168.1.1
Specific Configuration
Network Interfaces (DSA)
| Interface | Description | Default |
|---|---|---|
| br-lan | LAN bridge (lan1–4 + WiFi) | 192.168.1.1/24 |
| wan | WAN port | DHCP |
| wlan0 | 2.4 GHz (MT7615 band0) | Disabled |
| wlan1 | 5 GHz (MT7615 band1) | Disabled |
Switch Ports (DSA mapping)
| Label | DTS Port |
|---|---|
| lan1 | port@3 |
| lan2 | port@2 |
| lan3 | port@1 |
| lan4 | port@0 |
| wan | gmac1 + ethphy4 |
Hardware
| Component | Specification |
|---|---|
| SoC | MediaTek MT7621AT |
| CPU | Dual-core MIPS 1004Kc @ 880 MHz |
| RAM | 256 MB DDR3 |
| Flash | 128 MB SPI NAND |
| WiFi | MediaTek MT7615D (Dual-Band DBDC) |
| Ethernet | 5× Gigabit |
| USB | 1× USB 3.0 |
| Antennas | 4 external |
Flash Layout
Layout derived from /proc/mtd:
| Partition | Offset | Size |
|---|---|---|
| u-boot | 0x00000000 | 0x80000 |
| config | 0x00080000 | 0x80000 |
| factory | 0x00100000 | 0x40000 |
| config2 | 0x00140000 | 0x40000 |
| firmware | 0x00180000 | 0x2800000 |
| private | 0x02980000 | 0x2000000 |
| firmware2 | 0x04980000 | 0x2800000 |
| mydlink | 0x07180000 | 0x600000 |
| reserved | 0x07780000 | 0x880000 |
MAC address offsets (factory partition):
| Interface | Offset |
|---|---|
| LAN (gmac0) | 0xe000 |
| WAN (gmac1) | 0xe006 |
| WLAN base | 0xe000 |
Buttons
| Button | GPIO | Event |
|---|---|---|
| Reset | GPIO8 | KEY_RESTART |
| WPS | GPIO18 | KEY_WPS_BUTTON |
LEDs
| LED | Function |
|---|---|
| Power Orange | Boot / Upgrade |
| Power White | Running |
| Internet Orange | WAN link |
| Internet White | WAN activity |
| USB White | USB activity |
| WLAN 2G | 2.4 GHz |
| WLAN 5G | 5 GHz |
Serial
4-pin 3.3 V TTL header on PCB.
| Parameter | Value |
|---|---|
| Baud rate | 115200 |
| Data bits | 8 |
| Parity | None |
| Stop bits | 1 |
| Voltage | 3.3 V |
Do NOT connect the 3.3 V pin.
Debricking
Notes
- Dual firmware layout present (firmware / firmware2).
- MT7615D uses PCIe0 with EEPROM stored in factory partition.
- MAC addresses are retrieved via NVMEM.
- Hardware flow offloading supported.
